Lions Cross Country


Rank One Information
Students wishing to participate in athletics MUST complete the Medical Form and submit information to RankOne before practice. Physicals and all appropriate documents for practice should be connected or linked to Rank One. Visit rankonesport.com
Please use the approved physical form (below).
Complete the Participation Physical Evaluation Forms in English
Complete the Participation Physical Evaluation Forms in Spanish
Please read the instructions below carefully and note that you should do ALL RANK ONE ACCOUNT INFORMATION FIRST, and then take the HISTORY FORM to the Doctor to get your Physical Examination Form completed.
| Date | Race | Location |
|---|---|---|
| Saturday, August 8 | PRHS Cluster Schools Time Trial | Peachtree Ridge (Suwanee, GA) |
| Saturday, August 15 | Fleet Feet Cherokee Country Classic | Boiling Park (Canton, GA) |
| Saturday, August 22 | Strong Rock Patriot XC Invitational | Strong Rock Christian School (Locust Grove, GA) |
| Saturday, August 29 | Hurricane Alley | Dellinger Park (Cartersville, GA) |
| Saturday, September 12 | Gwinnett County XC Championships | Georgia International Horse Park (Conyers, GA) |
| Saturday, September 19 | Atlanta Track Club - Wingfoot XC Classic | Sam Smith Park (Cartersville, GA) |
| Saturday, September 26 | GCPS - Middle School XC Championships | Murphy Middle School (Dacula, GA) |
| Saturday, October 10 | Peach State Middle School Championships | East Jackson High School (Commerce, GA) |
*Schedule subject to change or be modified based upon unforeseen circumstances*

